Vine of Souls fundraiser
By Tia Michael Hunkin Beaufort
PledgeMe.Project
Music,
NZ $785 pledged
22 people pledged
Closed
NZ $3,000 minimum target
This campaign failed to reach its target by 28/07/2012 at 6:00 PM (NZST) and is now closed.
Make a PledgeAbout
Vine Of Souls Fundraiser
Project 2012-06-17 21:39:54 +1200
Killing Bear need your help to complete their new album. They have been working long and hard hours to finish the recording and mixing process but need funds to pay for mastering and manufacturing CDs, Vinyl etc. You can pick a reward or just give a small donation. Whatever you feel like but please share this with your friends and family so we can get the ball rolling. Thanks Heaps!!
Comments
Updates 1
New reward up
20/07/2012 at 12:05 PM
Pledgers 22

2012-07-25 23:07:00 +1200
2012-07-18 21:21:38 +1200

2012-07-18 19:13:42 +1200

2012-07-18 18:04:32 +1200
2012-07-18 09:59:09 +1200
2012-07-16 22:08:05 +1200
2012-07-12 18:46:47 +1200
2012-07-12 16:52:21 +1200
2012-07-12 16:50:54 +1200

2012-07-12 16:29:04 +1200

2012-07-10 14:28:03 +1200

2012-07-08 23:54:26 +1200

2012-07-04 18:19:40 +1200

2012-07-04 18:07:55 +1200
2012-07-03 11:29:33 +1200
2012-07-01 18:42:02 +1200

2012-06-30 19:11:43 +1200
2012-06-30 13:00:13 +1200
2012-06-30 10:33:23 +1200

2012-06-28 15:51:36 +1200

2012-06-28 11:43:39 +1200

2012-06-28 10:37:40 +1200
Followers
Followers of Vine of Souls fundraiser
Vine Of Souls Fundraiser
Project 2012-06-17 21:39:54 +1200
Killing Bear need your help to complete their new album. They have been working long and hard hours to finish the recording and mixing process but need funds to pay for mastering and manufacturing CDs, Vinyl etc. You can pick a reward or just give a small donation. Whatever you feel like but please share this with your friends and family so we can get the ball rolling. Thanks Heaps!!
Comments
New reward up
20/07/2012 at 12:05 PM

2012-07-25 23:07:00 +1200
2012-07-18 21:21:38 +1200

2012-07-18 19:13:42 +1200

2012-07-18 18:04:32 +1200
2012-07-18 09:59:09 +1200
2012-07-16 22:08:05 +1200
2012-07-12 18:46:47 +1200
2012-07-12 16:52:21 +1200
2012-07-12 16:50:54 +1200

2012-07-12 16:29:04 +1200

2012-07-10 14:28:03 +1200

2012-07-08 23:54:26 +1200

2012-07-04 18:19:40 +1200

2012-07-04 18:07:55 +1200
2012-07-03 11:29:33 +1200
2012-07-01 18:42:02 +1200

2012-06-30 19:11:43 +1200
2012-06-30 13:00:13 +1200
2012-06-30 10:33:23 +1200

2012-06-28 15:51:36 +1200

2012-06-28 11:43:39 +1200
