The Common Unity Project
By Julia
PledgeMe.Project
Community,
NZ $10,135 pledged
108 people pledged
Closed
NZ $10,000 minimum target
This campaign was successful and closed on 29/09/2012 at 10:45 AM.
Make a PledgeAbout
The Common Unity Project
Project 2012-08-20 08:34:29 +1200

Collab Project with The Ākina Foundation
The Ākina Foundation supports social entrepreneurs and ambitious communities to deliver game changing work in the areas of energy, housing, transport, land-use, and consumption and waste.
Comments
Updates
Hey! Thanks for checking out this project.
We haven't made any updates yet, follow us if you want to be notified when we do.
Pledgers 108
2012-09-29 10:45:37 +1200

2012-09-29 08:23:40 +1200

2012-09-28 20:04:30 +1200
2012-09-28 19:40:41 +1200

2012-09-28 19:30:42 +1200

2012-09-28 15:43:02 +1200

2012-09-28 14:10:37 +1200
2012-09-28 13:36:06 +1200
2012-09-28 10:31:24 +1200

2012-09-28 10:29:12 +1200

2012-09-28 01:07:33 +1200
2012-09-27 20:57:54 +1200

2012-09-27 09:51:29 +1200
2012-09-26 21:23:55 +1200
2012-09-26 20:20:51 +1200

2012-09-26 10:31:20 +1200

2012-09-26 09:21:16 +1200

2012-09-26 09:15:46 +1200
2012-09-25 15:43:45 +1200

2012-09-25 10:55:59 +1200
2012-09-24 18:25:51 +1200
2012-09-24 16:49:25 +1200

2012-09-24 13:41:29 +1200

2012-09-23 23:15:17 +1200
2012-09-21 20:30:34 +1200

2012-09-21 16:41:36 +1200

2012-09-21 14:23:18 +1200

2012-09-21 14:07:00 +1200
2012-09-21 10:04:32 +1200

2012-09-20 21:19:43 +1200
Followers 2
Followers of The Common Unity Project
The Common Unity Project
Project 2012-08-20 08:34:29 +1200

Collab Project with The Ākina Foundation
The Ākina Foundation supports social entrepreneurs and ambitious communities to deliver game changing work in the areas of energy, housing, transport, land-use, and consumption and waste.
Comments
Hey! Thanks for checking out this project.
We haven't made any updates yet, follow us if you want to be notified when we do.
2012-09-29 10:45:37 +1200

2012-09-29 08:23:40 +1200

2012-09-28 20:04:30 +1200
2012-09-28 19:40:41 +1200

2012-09-28 19:30:42 +1200

2012-09-28 15:43:02 +1200

2012-09-28 14:10:37 +1200
2012-09-28 13:36:06 +1200
2012-09-28 10:31:24 +1200

2012-09-28 10:29:12 +1200

2012-09-28 01:07:33 +1200
2012-09-27 20:57:54 +1200

2012-09-27 09:51:29 +1200
2012-09-26 21:23:55 +1200
2012-09-26 20:20:51 +1200

2012-09-26 10:31:20 +1200

2012-09-26 09:21:16 +1200

2012-09-26 09:15:46 +1200
2012-09-25 15:43:45 +1200

2012-09-25 10:55:59 +1200
2012-09-24 18:25:51 +1200
2012-09-24 16:49:25 +1200

2012-09-24 13:41:29 +1200

2012-09-23 23:15:17 +1200
2012-09-21 20:30:34 +1200

2012-09-21 16:41:36 +1200

2012-09-21 14:23:18 +1200

2012-09-21 14:07:00 +1200
2012-09-21 10:04:32 +1200
