Art in the Dark
By Celery Productions
PledgeMe.Project
Art,
NZ $10,112 pledged
83 people pledged
Closed
NZ $10,000 minimum target
This campaign was successful and closed on 26/10/2012 at 3:47 PM.
Make a PledgeAbout
Art In The Dark
Project 2012-07-24 04:16:16 +1200
Art in the Dark is a free public, illuminated, interactive art event hosted in Western Park, Ponsonby 9th/10th November 2012.
Comments
Updates
Hey! Thanks for checking out this project.
We haven't made any updates yet, follow us if you want to be notified when we do.
Pledgers 83
2012-10-26 15:47:23 +1300

2012-10-26 15:46:23 +1300

2012-10-26 15:39:27 +1300

2012-10-26 15:17:49 +1300

2012-10-26 14:18:28 +1300

2012-10-26 14:04:47 +1300
2012-10-26 13:17:32 +1300

2012-10-26 12:10:14 +1300

2012-10-26 12:02:47 +1300

2012-10-26 11:53:38 +1300

2012-10-26 11:20:03 +1300

2012-10-26 11:09:10 +1300

2012-10-26 10:52:54 +1300

2012-10-26 10:38:53 +1300
2012-10-26 10:12:07 +1300

2012-10-26 08:07:25 +1300

2012-10-25 20:54:14 +1300

2012-10-25 20:01:11 +1300

2012-10-25 18:24:17 +1300

2012-10-25 17:33:32 +1300

2012-10-25 17:31:01 +1300

2012-10-25 17:30:58 +1300
2012-10-25 16:56:34 +1300

2012-10-25 16:17:34 +1300

2012-10-25 15:47:50 +1300

2012-10-25 15:36:54 +1300
2012-10-25 13:36:12 +1300

2012-10-25 13:09:58 +1300
2012-10-25 12:45:12 +1300

2012-10-25 12:01:44 +1300
Followers
Followers of Art in the Dark
Art In The Dark
Project 2012-07-24 04:16:16 +1200
Art in the Dark is a free public, illuminated, interactive art event hosted in Western Park, Ponsonby 9th/10th November 2012.
Comments
Hey! Thanks for checking out this project.
We haven't made any updates yet, follow us if you want to be notified when we do.
2012-10-26 15:47:23 +1300

2012-10-26 15:46:23 +1300

2012-10-26 15:39:27 +1300

2012-10-26 15:17:49 +1300

2012-10-26 14:18:28 +1300

2012-10-26 14:04:47 +1300
2012-10-26 13:17:32 +1300

2012-10-26 12:10:14 +1300

2012-10-26 12:02:47 +1300

2012-10-26 11:53:38 +1300

2012-10-26 11:20:03 +1300

2012-10-26 11:09:10 +1300

2012-10-26 10:52:54 +1300

2012-10-26 10:38:53 +1300
2012-10-26 10:12:07 +1300

2012-10-26 08:07:25 +1300

2012-10-25 20:54:14 +1300

2012-10-25 20:01:11 +1300

2012-10-25 18:24:17 +1300

2012-10-25 17:33:32 +1300

2012-10-25 17:31:01 +1300

2012-10-25 17:30:58 +1300
2012-10-25 16:56:34 +1300

2012-10-25 16:17:34 +1300

2012-10-25 15:47:50 +1300

2012-10-25 15:36:54 +1300
2012-10-25 13:36:12 +1300

2012-10-25 13:09:58 +1300
2012-10-25 12:45:12 +1300
