Cross Them Out EP
By Cross Them Out
PledgeMe.Project
Music,
NZ $1,140 pledged
23 people pledged
Closed
NZ $1,090 minimum target
Pledges will only be confirmed if the target is reached by: 30/06/2012 at 11:59 PM (NZST)
Make a PledgeAbout
Cross Them Out EP
Project 2012-05-24 00:13:37 +1200
Hi-diddly-ho, Pledgerinos! My name is Harley, I write chilled dubstep tunes under the name Cross Them Out, and I'm looking for your help to release an EP!
About me
The EP
My Goal
Rewards
Comments
Updates 3
CD's
14/08/2012 at 3:39 AM
Release + Rewards
20/07/2012 at 12:01 AM
Album Artwork!
09/07/2012 at 3:49 AM
Pledgers 23
2012-06-08 22:31:22 +1200
2012-06-07 22:02:46 +1200
2012-06-07 21:36:38 +1200

2012-06-07 21:30:32 +1200
2012-06-07 20:42:57 +1200

2012-06-07 20:31:25 +1200
2012-06-06 12:18:03 +1200

2012-06-05 18:19:57 +1200

2012-06-05 17:47:37 +1200
2012-06-05 15:26:32 +1200

2012-06-05 12:18:26 +1200
2012-06-04 23:26:19 +1200
2012-06-04 23:14:59 +1200
2012-06-04 23:11:38 +1200

2012-06-04 21:09:50 +1200
2012-06-04 20:05:12 +1200
2012-06-04 17:54:23 +1200
2012-06-03 17:48:51 +1200

2012-05-31 15:56:25 +1200
2012-05-31 15:29:27 +1200
2012-05-31 11:16:59 +1200

2012-05-30 17:35:20 +1200
2012-05-30 13:38:58 +1200
Followers
Followers of Cross Them Out EP
Cross Them Out EP
Project 2012-05-24 00:13:37 +1200
Hi-diddly-ho, Pledgerinos! My name is Harley, I write chilled dubstep tunes under the name Cross Them Out, and I'm looking for your help to release an EP!
About me
The EP
My Goal
Rewards
Comments
CD's
14/08/2012 at 3:39 AM
Release + Rewards
20/07/2012 at 12:01 AM
Album Artwork!
09/07/2012 at 3:49 AM
2012-06-08 22:31:22 +1200
2012-06-07 22:02:46 +1200
2012-06-07 21:36:38 +1200

2012-06-07 21:30:32 +1200
2012-06-07 20:42:57 +1200

2012-06-07 20:31:25 +1200
2012-06-06 12:18:03 +1200

2012-06-05 18:19:57 +1200

2012-06-05 17:47:37 +1200
2012-06-05 15:26:32 +1200

2012-06-05 12:18:26 +1200
2012-06-04 23:26:19 +1200
2012-06-04 23:14:59 +1200
2012-06-04 23:11:38 +1200

2012-06-04 21:09:50 +1200
2012-06-04 20:05:12 +1200
2012-06-04 17:54:23 +1200
2012-06-03 17:48:51 +1200

2012-05-31 15:56:25 +1200
2012-05-31 15:29:27 +1200
2012-05-31 11:16:59 +1200
